SCHOOL DETAILS
| SCHOOL NAME | THE WARWIN SCHOOL NORTH GATE VAIKOM KOTTAYAM KL | SCHOOL CODE | 75134 |
| ADDRESS OF THE SCHOOL | THE WARWIN SCHOOL,NORTH GATE,VAIKOM PO | AFFILIATION CODE | 930098 |
BASIC DETAILS
| NAME OF THE PRINCIPAL | MRS NISHA NAIR | PRINCIPAL’s EMAIL-ID | principalwarwin@gmail.com |
| PRINCIPAL’s RETIREMENT DATE | 31/03/2039 | PRINCIPAL’s MOBILE NUMBER | 9711340495 |
| SCHOOL’s STD CODE | 4829 | SCHOOL’s CONTACT NUMBER | 226082 |
| SCHOOL’s EMAIL-ID | 75134@cbseshiksha.in | PRINCIPAL’s ADMINISTRATIVE EXPERIENCE | 0 |
| SCHOOL’s FAX NUMBER | 0 | PRINCIPAL’s TEACHING EXPERIENCE | 6 |
| PRINCIPAL’s QUALIFICATION | BA ENG LIT MA SOCIOLOGY MBA HR, BEd II YR | SCHOOL’s WEB SITE | www.warwinschool.com |
| YEAR OF ESTABLISHMENT OF SCHOOL | 1992 | LANDMARK NEAR SCHOOL | NEAR GOVT. TALUK AYURVEDA HOSPITAL, VAIKOM |
| AFFILIATION STATUS | REGULAR | AFFILIATION GRANT YEAR | 1995 |
| AFFILIATION VALIDITY | 2028 | RECOGNITION LETTER/NOC ISSUING DATE | 09/02/1993 |
| RECOGNITION LETTER/NOC ISSUING AUTHORITY | General Education Department, Government of Kerala | UPLOAD RECOGNITION LETTER/NO OBJECTION CERTIFICATE (NOC)(PDF WITH SIZE LESS THAN 1MB) | |
| IS YOUR SCHOOL “PM SHRI” | NO | IS PRINCIPAL AWARDEE | NO |
MANAGEMENT DETAILS
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | Cherukoth Warwin Trust | SOCIETY REGISTRATION NUMBER | 544/2-5-92 |
| REGISTRATION DATE | 02/05/1992 | REGISTRATION VALIDITY | Permanent |
| UPLOAD COPY OF NON PROPRIETARY CHARACTER/NONPROFIT COMPANY AFFIDAVIT(PDF WITH SIZE LESS THAN 1MB) | UPLOAD DETAILS OF CHAIRMAN & MEMBERS OF TRUST/SOCIETY(PDF WITH SIZE LESS THAN 1MB) |
OTHER DETAILS
| WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Double Shift | WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | YES |
| CURRENTLY RUNNING CLASSES FROM | BAL VATIKA 1 TO XII | EXAMINATION CENTER NUMBER, IF ANY | 75134 |
| CLASSES WHERE SKILL SUBJECTS ARE OFFERED | Classes IX-XII |
PHOTO DETAILS
| GEO TAGGED SCHOOL PIC | SCHOOL PLAYGROUND PHOTO | ||
| SCHOOL LIBRARY PHOTO | COMPOSITE SCIENCE LABORATORY PHOTO | ||
| CHEMISTRY LABORATORY PHOTO | PHYSICS LABORATORY PHOTO | ||
| BIOLOGY LABORATORY PHOTO | TOILETS PHOTO | ||
| CWSN TOILETS PHOTO | MATH LAB PHOTO | ||
| RAMP PHOTO | COMPUTER LAB PHOTO | ||
| VIDEO CLIP |
FACULTY DETAILS
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 42 | NUMBER OF PGTs | 10 |
| NUMBER OF TGTs | 23 | NUMBER OF PRTs | 4 |
| NUMBER OF PETs | 01 | OTHER NON-TEACHING STAFF | 8 |
| NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 42 | NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 510 |
| WHETHER SPECIAL EDUCATOR APPOINTED? | YES | NUMBER OF NTTs | 4 |
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | YES | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
ACADEMIC DETAILS
| CLASS 6TH TO 8TH SUBJECT | |
| CLASS 10TH SUBJECT | 012-MALAYALAM, 041-MATHEMATICS, 085-HINDI COURSE-B, 086-SCIENCE, 087-SOCIAL SCIENCE, 184-ENGLISH LANG & LIT., 241-MATHEMATICS BASIC, 402-INFORMATION TECHNOLOGY, 417-Artificial Intelligence, |
| CLASS 12TH SUBJECT | 027-HISTORY, 028-POLITICAL SCIENCE, 030-ECONOMICS, 041-MATHEMATICS, 042-PHYSICS, 043-CHEMISTRY, 044-BIOLOGY, 054-BUSINESS STUDIES, 055-ACCOUNTANCY, 065-INFORMATICS PRAC. (NEW), 083-COMPUTER SCIENCE (NEW), 112-MALAYALAM, 301-ENGLISH CORE, |
INFRASTRUCTURE DETAILS
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 18888 |
| TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 3 | TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 16187 |
| NUMBER OF BUILDING BLOCKS OF SCHOOL | 1 | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| NUMBER OF STOREIES IN THE BUILDING | 3 | TOTAL NUMBER OF SMALL-SIZED ROOMS | 58 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 0 | NUMBER OF LARGE-SIZED ROOMS | 9 |
| NUMBER OF AUDITORIUMS | 1 | TOTAL NUMBER OF ACTIVITY ROOMS | 6 |
| TOTAL NUMBER OF DIGITAL CLASSROOMS | 5 | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| TOTAL NUMBER OF CANTEENS | 0 | NUMBER OF STAFF CANTEENS | 0 |
| TOILETS FOR FEMALE STAFF | 3 | TOILETS FOR MALE STAFF | 3 |
| INCINERATOR AVAILABLE IN GIRLS TOILET? | YES | AVAILABILITY OF SANITARY PAD VENDING MACHINE? | NO |
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS
| NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 | DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
| DOES THE SCHOOL HAVE SPORTS FACILITY? View SOP for Sports Facility | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO | DOES THE SCHOOL HAVE A WEB SERVER? | YES |
| IS YOUR SCHOOL WI-FI ENABLED? | YES | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | NO | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | YES |
| DOES THE SCHOOL HAVE FIRE ALARMS? | NO | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| DOES THE SCHOOL HAVE WATER SPRINKLERS? | NO | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
| ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES | UPLOAD BUILDING SAFETY CERTIFICATE(ISSUED BY OFFICER NOT BELOW THE RANK OF ASSTT. ENGINEER IN PWD)(PDF WITH SIZE LESS THAN 1MB) | |
| UPLOAD FIRE SAFETY CERTIFICATE(ISSUED BY OFFICER)(PDF WITH SIZE LESS THAN 1MB) | VALIDITY OF FIRE CERTIFICATE | 15/01/2026 | |
| WHETHER DRILLS AND FIRE SAFETY PROGRAMS CONDUCTED BY SCHOOL? | YES | DATE OF DRILL AND FIRE SAFETY PROGRAMS | 05/11/2025 |
| WHETHER CONDUCTED STRUCTURAL AND NON-STRUCTURAL FIRE SAFETY ADUITS? | NO | ||
| WHETHER CONDUCTED FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS? | YES | DATE OF FIRE SAFETY/DISASTER MANAGEMENT MOCK DRILLS | 05/12/2025 |
| WHETHER THAT THE STUDENTS AND TEACHERS HAVE UNDERGONE TRAINING FOR THE SCHOOL SAFETY AND DISASTER PREPAREDNESS? | NO |
TRANSPORT DETAILS
| IS SCHOOL HAVE TRANSPORT FACILITY? | YES | ||
| TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 0 | TOTAL NUMBER OF DRIVERS | 0 |
| TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 0 | NAME OF TRANSPORT COORDINATOR | JISS |
| TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 6 | CONTACT NUMBER OF TRANSPORT COORDINATOR | 6235257272 |
| NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 6 | UPLOAD TRANSPORT SAFETY CERTIFICATE(PDF WITH SIZE LESS THAN 1MB) |
OTHER DETAILS
| TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6235 | DOES IT HAVE LIBRARY INTERNET | YES |
| PERIODICALS IN THE SCHOOL LIBRARY | 12 | STORY BOOKS IN THE SCHOOL LIBRARY | 2777 |
| DAILIES IN THE SCHOOL LIBRARY | 5 | OTHER BOOKS IN THE SCHOOL LIBRARY | 725 |
| REFERENCE BOOKS IN THE SCHOOL LIBRARY | 326 | GENERAL BOOKS IN THE SCHOOL LIBRARY | 1614 |
| FICTION BOOKS IN THE SCHOOL LIBRARY | 1782 | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | Yes |
| LIBRARY RESOURCES | 306 | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
| DOES IT HAVE LIBRARY SOFTWARE | NO | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | 0 |
| LIBRARY SIZE (IN SQ. METERS) View SOP for Library | 147 | PURPOSE FOR TWO SITES OF THE SCHOOL | NIL |
| COMPUTER LAB SIZE (IN SQ. METERS) View SOP for Computer Lab | 49 | BIOLOGY LAB SIZE (IN SQ. METERS) View SOP for Biology Lab | 41 |
| COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) View SOP for Composite Science Lab | 40 | MATHEMATICS LAB SIZE (IN SQ. METERS) View SOP for Mathematics Lab | 40 |
| CHEMISTRY LAB SIZE (IN SQ. METERS) View SOP for Chemistry Lab | 109 | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | No |
| PHYSICS LAB SIZE (IN SQ. METERS) View SOP for Physics Lab | 96 | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO | YES |
| DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO | ||
| NAME OF CYBER NODAL OFFICER | SHEEJA T M | MOBILE NUMBER OF CYBER NODAL OFFICER | 9495563097 |
| EMAIL ID OF CYBER NODAL OFFICER | sheejatm@gmail.com |
OTHER INFRASTRUCTURE DETAILS
NOTE: IN CASE IF THE SCHOOL HAS BASEMENT, NO ACADEMIC ACTIVITY IS TO BE CARRIED OUT. THE SCHOOL SHALL NOT BE RUNNING CLASSES IN THE BASEMENT.
| S.No. | Description | Minimum Size(as per SOP) | No. of Units Available |
| 1 | ClassRoom (For running Classes) | Greater than equal to 500 sq ft (46.45 sqm) | 36 |
| 2 | Other Rooms | Greater than 500 sq ft (46.45 sqm) | 7 |
| 3 | Other Rooms | Less than 500 sq ft (46.45 sqm) | 0 |
| 4 | Composite Science Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 5 | Mathematics Lab | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 6 | Physics Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 7 | Chemistry Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 8 | Biology Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 9 | Computer Lab | Greater than equal to 600 sq ft (55.74 sqm) | 1 |
| 10 | Library | Greater than equal to 1200 sq ft (111.48 sqm) | 1 |
| 11 | Music Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 12 | Dance Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 13 | Special Educator Room | Greater than equal to 500 sq ft (46.45 sqm) | 1 |
| 14 | Strong Rooms | 1 | |
| 15 | Girl’s Toilet | 26 | |
| 16 | Boy’s Toilet | 28 | |
| 17 | Toilet for CWSN(For Boys) | 0 | |
| 18 | Toilet for CWSN(For Girls) | 0 | |
| 19 | Girls Urinal with partition | 26 | |
| 20 | Boys Urinal with partition | 28 |
DIGITAL INFRASTRUCTURE DETAILS
| S.No. | Description | Minimum Size(as per SOP) | No. of Units Available |
| 1 | Computers (Desktop/Laptop) with Internet Connectivity | 01 Computer System per 18 students interconnected with a single LAN network with audio- video input & output (Webcam/Speakers etc). Minimum 40 computer Systems | 40 |
| 2 | Server (to be used as server for Assessment/Examination purposes) | At least one Computer System with high configuration | 1 |
| 3 | Data backup device-either Cloud base or Physical (external HDD) for all kinds of data storage | Mandatory | 1 |
| 4 | Internet Connectivity (Lease Line/Wi-Fi) with high speed | Mandatory | 3 |
| 5 | Printers/Scanners | At Least 2 Printers/2 Scanners | 3 |
| 6 | UPS-To support all computer systems in lab for providing power backup to ensure uniterrupted power supply | Mandatory | 2 |
| 7 | Licensed Softwrae including Anti-Virus and other Security systems for Digital Infrastructure | Mandatory | 15 |
| 8 | Digital Smart Boards | Mandatory | 0 |
STUDENT DETAILS
| CLASS | TOTAL NUMBER OF SECTIONS (FOR RUNNING CLASSES) | MAXIMUM PER CLASS INTAKE | TOTAL NUMBER OF GIRLS | TOTAL NUMBER OF BOYS | TOTAL NUMBER OF TRANS-GENDER | TOTAL NUMBER OF STUDENTS | TOTAL NUMBER OF CWSN (BOYS,GIRLS & TRANS-GENDERS) |
| Bal Vatika 1(Pre-School) | 1 | 40 | 9 | 1 | 0 | 10 | 0 |
| Bal Vatika 2(Pre-School) | 2 | 40 | 19 | 18 | 0 | 37 | 0 |
| Bal Vatika 3(Pre-School) | 3 | 40 | 26 | 20 | 0 | 46 | 1 |
| CLASS 1 | 03 | 40 | 27 | 27 | 0 | 54 | 0 |
| CLASS 2 | 02 | 40 | 27 | 29 | 0 | 56 | 0 |
| CLASS 3 | 03 | 40 | 28 | 29 | 0 | 57 | 0 |
| CLASS 4 | 03 | 40 | 22 | 25 | 0 | 47 | 0 |
| CLASS 5 | 03 | 40 | 29 | 32 | 0 | 61 | 0 |
| CLASS 6 | 03 | 40 | 34 | 43 | 0 | 77 | 1 |
| CLASS 7 | 03 | 40 | 39 | 33 | 0 | 72 | 0 |
| CLASS 8 | 02 | 40 | 24 | 36 | 0 | 60 | 2 |
| CLASS 9 | 02 | 40 | 26 | 30 | 0 | 57 | 0 |
| CLASS 10 | 02 | 40 | 19 | 26 | 0 | 45 | 0 |
| CLASS 11 | 02 | 40 | 18 | 21 | 0 | 39 | 0 |
| CLASS 12 | 02 | 40 | 16 | 24 | 0 | 40 | 3 |
| Upload Bal-Vatika Undertaking |
LOCATION DETAILS
| NAME OF NEAREST NATIONALISED BANK | UNION BANK OF INDIA , VAIKOM | DISTANCE OF BANK FROM SCHOOL (IN KM) | 1.5 |
| NAME OF NEAREST BUS STATION | VAIKOM | DISTANCE OF BUS TERMINAL FROM SCHOOL (IN KM) | 1 |
| NAME OF NEAREST RAILWAY STATION | VAIKOM ROAD | DISTANCE OF RAILWAY STATION FROM SCHOOL (IN KM) | 8 |
| NAME OF NEAREST AIRPORT | KOCHI INTERNATIONAL AIRPORT, NEDUMBASSERY | DISTANCE OF AIRPORT FROM SCHOOL (IN KM) | 45 |
| NEAREST HOSPITAL | VAKOM TALUK HOSPITAL | DISTANCE FROM NEAREST HOSPITAL | 1 |
| NEAREST POLICE STATION | VAIKOM | DISTANCE FROM NEAREST POLICE STATION | 1.5 |
| NEAREST METRO STATION (IF AVAILABLE) | PETTA. TRIPUNITHURA | DISTANCE OF METRO STATION FROM SCHOOL (IN KM IF AVAILABLE) | 18 |
CONTRIBUTION TOWARDS ENVIRONMENT PROTECTION
| WHETHER RAIN WATER HARVESTING HAS BEEN DONE IN THE CAMPUS? | YES | WHETHER ROOF WATER HARVESTING IS BEING UNDERTAKEN BY THE SCHOOL? | YES |
| WHETHER HARVESTED WATER IS RECYCLED FOR GARDENING, ETC? | NO | WHETHER SCHOOL ENSURES MAINTENANCE OF ALL WATER FAUCETS/PIPES ETC TO PREVENT ANY LEAKAGES? | YES |
| WHETHER SEGREGATION OF WASTE IS DONE AT SOURCE? | YES | WHETHER ORGANIC WASTE IS BEING RECYCLED? | NO |
| WHETHER WASTE PAPER IS RECYCLED? | NO | WHETHER SCHOOL IS MAKING EFFORTS TO REDUCE USE OF PAPER BY ADOPTING IT SOLUTIONS? | YES |
| WHETHER THERE IS PROPER DISPOSAL OF SOLID WASTE? | YES | WHETHER THERE IS A SYSTEM FOR DISPOSAL OF ELECTRONIC WASTE? | YES |
| WHETHER SCHOOL IS USING ENERGY SAVING AND ENERGY EFFICIENT ELECTRICAL EQUIPMENT? | YES | WHETHER PLANTATION/GARDENING HAS BEEN DONE IN AND AROUND CAMPUS? | YES |
| WHETHER DRIP IRRIGATION IS THE ONLY MEANS OF WATERING THE GARDEN? | NO | WHETHER SCHOOL IS USING SOLAR ENERGY? | NO |
| WHETHER WASTE WATER FROM RO PLANT FOR DRINKING WATER IS BEING HARVESTED/RECYCLED? | YES | WHETHER SCHOOL IS PROMOTING AWARENESS AMONGST CHILDREN AND PARENTS ON ENVIRONMENTAL CONSERVATION AND CLEANLINESS? | YES |
| WHETHER CHILDREN ARE BEING TAUGHT HOW TO AUDIT THE USE OF WATER AND WHETHER THEY ARE BEING ENCOURAGED TO TAKE IT UP AT HOME? | YES | WHETHER CHILDREN ARE TAKING UP WATER AUDITING AT SCHOOL? | YES |
| WHETHER ENVIRONMENTAL LITERACY IS PROMOTED THROUGH INTEGRATION IN ACADEMICS? | YES | WHETHER TREES HAVE BEEN PLANTED BY STUDENTS, IN SCHOOL AT HOME/IN NEIGHBOURHOOD IN THE CURRENT ACADEMIC YEAR? | YES |
| WHETHER CONSERVATION OF ENVIRONMENT IS PROMOTED AS PER SECTION 14.26 OF AFFILIATION BYE-LAWS ? | YES | TOTAL TREES PLANTED? (BY STUDENTS AND TEACHERS) | 500 |
| TARGET DATE FOR STOPPING USE OF POLYTHENE | 31/03/2024 | TOTAL AMOUNT OF WATER CONSERVED (IN LITRES)? (BY STUDENTS AND TEACHERS) | 5026 |
| WHETHER THE SCHOOL DISASTER RECOVERY MANAGEMENT PLAN DEVELOPED IN SCHOOL OR NOT? | YES | DO YOU HAVE ECO-CLUB? | YES |
| HOW MANY ECO-CLUB IN YOUR SCHOOL? | 1 | HOW MANY STUDENTS IN YOUR ECO-CLUB? | 690 |
| HAS THE SCHOOL CONSTITUTED YOUTH CLUBS? | YES | WHETHER THE SCHOOL HAS KITCHEN GARDEN? | NO |
CHAIRMAN/PRESIDENT’S/CORRESPONDENT DETAIL AND SMC
| CHAIRMAN/PRESIDENT’S/CORRESPONDENT NAME | LIYA SUSAN THAMPI | CHAIRMAN/PRESIDENT’S/CORRESPONDENT ADDRESS | PUKADIYIL HOUSE, S.H.MOUNT P.O, KOTTAYAM- 686006 |
| CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (OFFICE) | 7510126082 | CHAIRMAN/PRESIDENT’S/CORRESPONDENT PHONE (RESIDENCE) | 9605053969 |
| CHAIRMAN’S EMAIL ID | warwinshool@gmail.com | SECRETARY NAME | SURAJ GEORGE VERGHESE |
| TOTAL MEMBERS | 12 | WHETHER THE SCHOOL MANAGING COMMITTEE HAS BEEN CONSTITUTED AS PER OF REQUIREMENTS OF AFFILIATION BYE-LAWS? | YES |
SCHOOL WEBSITE INFORMATION
| URL OF SCHOOL WEBSITE | http://www.warwinschool.com/ |
DOES THE SCHOOL WEBSITE CONTAIN
| DETAILS OF CURRICULUM | YES | LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES | YES |
| SCHOOL MANAGING COMMITTEE INFORMATION | YES | ANNUAL REPORT | YES |
| TRANSFER CERTIFICATE SAMPLE | YES | SCHOOL CIRCULARS | YES |
| NORMS FOLLOWED FOR FIXING FEE | YES | POSTAL ADDRESS AND E-MAIL, TELEPHONE NOS. OF SCHOOL AND AUTHORITIES | YES |
| SELF AFFIDAVIT OF SCHOOL | YES | AS PER THE SECTION (2.4.9) OF AFFILIATION BYE-LAWS, INFORMATION WITH REGARD TO FEES CHARGED FOR EACH CLASS | YES |
| AFFILIATION STATUS (MIDDLE/SECONDARY/SENIOR SECONDARY) | YES | PERIOD OF AFFILIATION | YES |
| DETAILS OF INFRASTRUCTURE | YES | ACADEMIC CALENDAR OF THE SCHOOL | YES |
| DETAILS OF TEACHERS INCLUDING QUALIFICATIONS | YES | DETAILS OF TEACHERS TRAINING | YES |
| AS PER THE SECTION (2.4.7 (B)) OF AFFILIATION BYE-LAWS, WRITTEN DECLARATION DULY SIGNED BY THE MANAGER AND THE PRINCIPAL TO THE EFFECT THAT THEY HAVE GONE THROUGH THE CONTENTS OF THE BOOKS PRESCRIBED BY THE SCHOOL AND OWN THE RESPONSIBILITY | YES | ACADEMIC ACHIEVEMENTS; WRITE UP ON ALL EFFORTS MADE IN THE FIELD OF ENVIRONMENT EDUCATION, SPORTS ACHIEVEMENTS, INNOVATIONS, OVERALL RESULTS, PTA ACTIVITIES, IMPORTANT SMC DECISIONS BEEN ADDED IN ANNUAL REPORT OF THE SCHOOL | YES |
| THE NUMBER OF STUDENTS CLASS WISE | YES |
VITAL INFORMATION
| PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NISHA NAIR |
| AVAILABILITY OF WELLNESS/ACTIVITY TEACHER | YES | PHONE/MOBILE NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9711340495 |
| NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | NISHA NAIR | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principalwarwin@gmail.com |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9711340495 | NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 |
| EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | warwinnisha@gmail.com | NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | NISHA NAIR | NUMBER OF BEDS IN SCHOOL CLINIC | 4 |
| CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9711340495 | INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | principalwarwin@gmail.com | VACATION PERIOD FROM | APRIL |
| VACATION PERIOD TO | MAY | ACADEMIC SESSION FROM | JUNE |
| ACADEMIC SESSION TO | MARCH | DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
| WHETHER THE SCHOOL ACCOUNTS ARE BEING REGULARLY AUDITED? | YES | EPF REGISTRATION NUMBER | KR/KTM/13995 |
| DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES | NAME OF BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | FEDERAL BANK VAIKOM |
| DO YOU HAVE EPF FACILITY FOR STAFF? | YES | AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES |
| SALARY PAID TO STAFF THROUGH | Bank Transfer | UPLOAD AUDITED BALANCE SHEET OF LAST YEAR(STRICTLY FOR REFERENCE ONLY BY CBSE) | |
| WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES | UPLOAD ACADEMIC CALENDAR(PDF WITH SIZE LESS THAN 1MB) | |
| UPLOAD STAFF STATEMENT(NAME,DESIGNATION,QUALIFICATION,EXPERIENCE & PAYSCALES OF PRINCIPALS & TEACHERS OF DIFFERENT GRADES) |
OTHER INFORMATION
| MANDATORY ART EDUCATION FROM CLASS 1 TO 10 -TWO PERIOD A DAY | YES | WHETHER ANNUAL REPORT CONTAINS INFORMATION AS PER (SECTION-14.5 OF AFFILIATION BYE-LAWS)? | YES |
| WHETHER SELECTION OF TEXTBOOKS FOR ALL GRADES ARE AS PER NORMS (SECTION-2.4.7 (A) OF AFFILIATION BYE-LAWS)? | YES | WHETHER ANNUAL HEALTH CHECK-UP OF STUDENTS DONE AND THEIR RECORDS MAINTAINED | YES |
| WHETHER LIST OF PRESCRIBED BOOKS ARE PUBLISHED ON SCHOOL WEBSITE WITH WRITTEN DECLARATION AS PER (SECTION-2.4.7 (B) OF AFFILIATION BYE-LAWS)? | YES | WHETHER DISABLED STUDENTS FACILITATED AS PER (SECTION-14.15 OF AFFILIATION BYE-LAWS)? | NO |
| WHETHER INFORMATION AS PER PARA (2.4.9 OF AFFILIATION BYE-LAWS) PUBLISHED ON THE SCHOOL WEBSITE ? | YES | WHETHER IN-SERVICE TRAINING ORGANISED AS PER (SECTION-16 OF AFFILIATION BYE-LAWS)? | YES |
| WHETHER ALL GUIDELINES RELATED TO POCSO ACT COMPLIED WITH AS PER (SECTION-14.25 OF AFFILIATION BYE-LAWS)? | YES | NUMBER OF TEACHERS IN SCHOOL WHO DOWNLOADED CBSE SHIKSHA VANI | 44 |
| Whether all Guidelines on School Safety and Security 2021 are complied with | YES | Whether School Safety Committee (SSC) is constituted by the School | YES |
| Accessibility Code for Educational Institutions | YES | ||
| Name and mobile number of Accountable person for School safety and security | |||
| Accountable Person’s Name | NISHA NAIR | Accountable Person’s Mobile No. | 9711340495 |
FEE STRUCTURE OF SCHOOL
| CLASS | ADMISSION FEE (IN RUPEES) | TUITION FEE FOR WHOLE YEAR (IN RUPEES) | ANNUAL DEVELOPMENT CHARGES (IN RUPEES) | OTHER ANNUAL CHARGES FOR OTHER FACILITIES (IN RUPEES) |
| PRIMARY | 0 | 2122 | 0 | 0 |
| MIDDLE | 0 | 2283 | 0 | 0 |
| SECONDARY | 0 | 2533 | 0 | 0 |
| SENIOR SECONDARY | 0 | 3085 | 0 | 0 |
| UPLOAD INCOME & EXPENDITURE STATEMENT(STRICTLY FOR REFERENCE ONLY BY CBSE) |
PEDAGOGICAL PLAN
| ADOPTION OF EXPERIENTIAL LEARNING PEDAGOGY -IN WHICH GRADES | I,II,III,IV,V,VI,VII,VIII,IX,X,XI,XII, | NUMBER OF TEACHERS TRAINED ON THE ANNUAL THEME OF CBSE – EXPERIMENTAL LEARNING AND INNOVATIVE PEDAGOGY | 44 |
| WHETHER ANNUAL PEDAGOGICAL PLANS PREPARED, SUBMITTED AND IMPLEMENTATED ? | YES |
