Mandatory Disclosure Link : https://www.warwinschool.com/wp-content/uploads/2026/02/mandatory-disclosure-2026.pdf.pdf
A: GENERAL INFORMATION:
+
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE WARWIN SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 930098 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 75134 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Govt. Ayurveda hospital, Vaikom 686141 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | NISHA NAIR M.A ( Sociology ), M.B.A ( HR ), B.ed. |
| 6 | SCHOOL EMAIL ID | warwinschool@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 04829-226082 9711340495 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.warwinschool.com/wp-content/uploads/2021/03/affiliation.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.warwinschool.com/wp-content/uploads/2021/03/trust-reg.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.warwinschool.com/wp-content/uploads/2021/03/noc.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.warwinschool.com/wp-content/uploads/2021/03/recognition-letter.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.warwinschool.com/wp-content/uploads/2026/02/FITNESS-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.warwinschool.com/wp-content/uploads/2026/02/FIRE-SAFETY.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://www.warwinschool.com/wp-content/uploads/2021/03/deo.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.warwinschool.com/wp-content/uploads/2026/02/SANITATION-MUNICIPALITY-2.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.warwinschool.com/wp-content/uploads/2026/02/FEE-STRUCTURE-1.pdfh |
| 2 | ANNUAL ACADEMIC CALENDAR | https://www.warwinschool.com/wp-content/uploads/2026/02/ACADEMIC-CALENDER-1.pdf |
| 3 | SCHOOL MANAGEMENT COMMITTE SMC | https://www.warwinschool.com/wp-content/uploads/2026/02/SCHOOL-MANAGEMENT.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.warwinschool.com/wp-content/uploads/2026/02/PTA.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.warwinschool.com/wp-content/uploads/2026/02/RESULTS.pdf |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 55 | 55 | 100 | |
| 2 | 2024 | 57 | 57 | 100 | |
| 3 | 2025 | 53 | 53 | 100 |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 60 | 60 | 100 | |
| 2 | 2024 | 55 | 55 | 100 | |
| 3 | 2025 | 18 | 17 | 94.44 |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Nisha Nair |
| 2 | TOTAL NO. OF TEACHERS | 42 |
| o PGT | 10 | |
| o TGT | 23 | |
| o PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | MANOJ GOEL |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Baby Isac & Lincy John |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18888 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 43 , 1720 SQ MTR |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8 , 2240 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 26 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=cgZCV4ahsqE
|
